Enter into the Endless Possibility!
Hello, Admirals.
The rewards of Chronicles and Memoirs will be changed due to the sales termination of gacha tickets and products.
Please see below for more details.
◆ Changes in Admiral Chronicle and Memoir Rewards
* Following rewards will be applied after the December update.
João Franco
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 | - | - | - | - |
João Franco Contract | 10 | Miranda Verte Contract | 20 | - | - | - | - |
Rocco Alemkel Contract | 10 | Tonio Rossi Contract | 20 | - | - | - | - |
Enrico Malione Contract | 10 | Cachuapa Contract | 20 | - | - | - | - |
Mate EXP Potion | 10 | Superior Mate EXP Potion | 9 | - | - | - | - |
Grade 1-12 Blueprint Selection Voucher | 10 | Small/Medium Mast Selection Voucher | 1 | Small/Medium Board Selection Voucher | 1 | Small/Medium Gun Port Selection Voucher | 1 |
Blue Gem | 100 | Large Keel | 1 | - | - | - | - |
C Grade Common Contract | 10 | Enrico Malione Contract | 20 | - | - | - | - |
B Grade Common Contract | 10 | Rocco Alemkel Contract | 20 | - | - | - | - |
A Grade Common Contract | 10 | João Franco Contract | 20 | - | - | - | - |
Intermediate Manual Selection Voucher | 1 | Intermediate Manual Selection Voucher | 2 | - | - | - | - |
Silver Astrolabe | 360 | Wooden Astrolabe | 150 | Bronze Astrolabe | 240 | Gold Astrolabe | 480 |
Intermediate Appointment Selection Voucher | 3 | Lowest Appointment Selection Voucher | 3 | Low Appointment Selection Voucher | 3 | High Appointment Selection Voucher | 3 |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Blue Gem | 100 | Superior Mate EXP Potion | 9 | - | - | - | - |
Massawa Savior's Attire (for man) | 1 | S Grade Common Contract | 20 | - | - | - | - |
Catalina Erantzo
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 | - | - | - | - |
Catalina Erantzo Contract | 10 | Catalina Erantzo Contract | 20 | - | - | - | - |
Emilio Sanude Contract | 10 | Emilio Sanude Contract | 20 | - | - | - | - |
Andreas Paella Contract | 10 | Andreas Paella Contract | 20 | - | - | - | - |
Mate EXP Potion | 10 | Superior Mate EXP Potion | 9 | - | - | - | - |
Grade 1-12 Blueprint Selection Voucher | 10 | Small/Medium Mast Selection Voucher | 1 | Small/Medium Board Selection Voucher | 1 | Small/Medium Gun Port Selection Voucher | 1 |
Blue Gem | 100 | Large Keel | 1 | - | - | - | - |
Andreas Paella Contract | 20 | Andreas Paella Contract | 20 | - | - | - | - |
Emilio Sanude Contract | 20 | Emilio Sanude Contract | 20 | - | - | - | - |
Catalina Erantzo Contract | 20 | Catalina Erantzo Contract | 20 | - | - | - | - |
Intermediate Manual Selection Voucher | 1 | Intermediate Manual Selection Voucher | 2 | - | - | - | - |
Silver Astrolabe | 360 | Wooden Astrolabe | 150 | Bronze Astrolabe | 240 | Gold Astrolabe | 480 |
Intermediate Appointment Selection Voucher | 3 | Lowest Appointment Selection Voucher | 3 | Low Appointment Selection Voucher | 3 | High Appointment Selection Voucher | 3 |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Blue Gem | 100 | Superior Mate EXP Potion | 9 | - | - | - | - |
Red Hair Pirate Outfit (for woman) | 1 | S Grade Common Contract | 20 | - | - | - | - |
Ali Vezas
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 | - | - | - | - |
Ali Vezas Contract | 10 | Ali Vezas Contract | 20 | - | - | - | - |
Salim Jahan Contract | 10 | Salim Jahan Contract | 20 | - | - | - | - |
Yazid Shabaz Contract | 10 | Yazid Shabaz Contract | 20 | - | - | - | - |
Mate EXP Potion | 10 | Superior Mate EXP Potion | 9 | - | - | - | - |
Grade 1-12 Blueprint Selection Voucher | 10 | Small/Medium Mast Selection Voucher | 1 | Small/Medium Board Selection Voucher | 1 | Small/Medium Gun Port Selection Voucher | 1 |
Blue Gem | 100 | Large Keel | 1 | - | - | - | - |
C Grade Common Contract | 10 | Yazid Shabaz Contract | 20 | - | - | - | - |
B Grade Common Contract | 10 | Salim Jahan Contract | 20 | - | - | - | - |
A Grade Common Contract | 10 | Ali Vezas Contract | 20 | - | - | - | - |
Intermediate Manual Selection Voucher | 1 | Intermediate Manual Selection Voucher | 2 | - | - | - | - |
Silver Astrolabe | 360 | Wooden Astrolabe | 150 | Bronze Astrolabe | 240 | Gold Astrolabe | 480 |
Intermediate Appointment Selection Voucher | 3 | Lowest Appointment Selection Voucher | 3 | Low Appointment Selection Voucher | 3 | High Appointment Selection Voucher | 3 |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Blue Gem | 100 | Superior Mate EXP Potion | 9 | - | - | - | - |
Orphanage Director Outfit (for man) | 1 | S Grade Common Contract | 20 | - | - | - | - |
Otto Baynes
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 | - | - | - | - |
Otto Baynes Contract | 10 | Otto Baynes Contract | 20 | - | - | - | - |
Matthew Roy Contract | 10 | Matthew Roy Contract | 20 | - | - | - | - |
Stephan Peron Contract | 10 | Stephan Peron Contract | 20 | - | - | - | - |
Mate EXP Potion | 10 | Superior Mate EXP Potion | 9 | - | - | - | - |
Grade 1-12 Blueprint Selection Voucher | 10 | Small/Medium Mast Selection Voucher | 1 | Small/Medium Board Selection Voucher | 1 | Small/Medium Gun Port Selection Voucher | 1 |
Blue Gem | 100 | Large Keel | 1 | - | - | - | - |
Stephan Peron Contract | 20 | Stephan Peron Contract | 20 | - | - | - | - |
Matthew Roy Contract | 20 | Matthew Roy Contract | 20 | - | - | - | - |
Otto Baynes Contract | 20 | Otto Baynes Contract | 20 | - | - | - | - |
Intermediate Manual Selection Voucher | 1 | Intermediate Manual Selection Voucher | 2 | - | - | - | - |
Silver Astrolabe | 360 | Wooden Astrolabe | 150 | Bronze Astrolabe | 240 | Gold Astrolabe | 480 |
Intermediate Appointment Selection Voucher | 3 | Lowest Appointment Selection Voucher | 3 | Low Appointment Selection Voucher | 3 | High Appointment Selection Voucher | 3 |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Blue Gem | 100 | Superior Mate EXP Potion | 9 | - | - | - | - |
Chicken Admiral's Armor (for man) | 1 | S Grade Common Contract | 20 | - | - | - | - |
Ernst Von Bohr
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 | - | - | - | - |
Ernst Von Bohr Contract | 10 | Ernst Von Bohr Contract | 20 | - | - | - | - |
Hans Starten Contract | 10 | Hans Starten Contract | 20 | - | - | - | - |
Paula Contract | 10 | Paula Contract | 20 | - | - | - | - |
Mate EXP Potion | 10 | Superior Mate EXP Potion | 9 | - | - | - | - |
Grade 1-12 Blueprint Selection Voucher | 10 | Small/Medium Mast Selection Voucher | 1 | Small/Medium Board Selection Voucher | 1 | Small/Medium Gun Port Selection Voucher | 1 |
Blue Gem | 100 | Large Keel | 1 | - | - | - | - |
C Grade Common Contract | 10 | Paula Contract | 20 | - | - | - | - |
B Grade Common Contract | 10 | Hans Starten Contract | 20 | - | - | - | - |
A Grade Common Contract | 10 | Ernst Von Bohr Contract | 20 | - | - | - | - |
Intermediate Manual Selection Voucher | 1 | Intermediate Manual Selection Voucher | 2 | - | - | - | - |
Silver Astrolabe | 360 | Wooden Astrolabe | 150 | Bronze Astrolabe | 240 | Gold Astrolabe | 480 |
Intermediate Appointment Selection Voucher | 3 | Lowest Appointment Selection Voucher | 3 | Low Appointment Selection Voucher | 3 | High Appointment Selection Voucher | 3 |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Blue Gem | 100 | Superior Mate EXP Potion | 9 | - | - | - | - |
Cartographer's Attire (for man) | 1 | S Grade Common Contract | 20 | - | - | - | - |
Miranda Verte
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 | - | - | - | - |
Miranda Verte Contract | 10 | Miranda Verte Contract | 20 | - | - | - | - |
Tonio Rossi Contract | 10 | Tonio Rossi Contract | 20 | - | - | - | - |
Cachuapa Contract | 10 | Cachuapa Contract | 20 | - | - | - | - |
Mate EXP Potion | 10 | Superior Mate EXP Potion | 9 | - | - | - | - |
Grade 1-19 Blueprint Selection Voucher | 10 | Large Board Selection Voucher | 1 | Large Mast Selection Voucher | 1 | Large Gun Port Selection Voucher | 1 |
Blue Gem | 100 | Large Keel | 1 |
| - |
| - |
Cachuapa Contract | 20 | Cachuapa Contract | 20 |
| - |
| - |
Tonio Rossi Contract | 20 | Tonio Rossi Contract | 20 |
| - |
| - |
Miranda Verte Contract | 20 | Miranda Verte Contract | 20 |
| - |
| - |
Intermediate Manual Selection Voucher | 1 | Intermediate Manual Selection Voucher | 2 |
| - |
| - |
Silver Astrolabe | 360 | Wooden Astrolabe | 150 | Bronze Astrolabe | 240 | Gold Astrolabe | 480 |
Intermediate Appointment Selection Voucher | 3 | Lowest Appointment Selection Voucher | 3 | Low Appointment Selection Voucher | 3 | High Appointment Selection Voucher | 3 |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Blue Gem | 100 | Superior Mate EXP Potion | 9 |
| - | - | - |
Tomboy Adventure Attire (for women) | 1 | S Grade Common Contract | 20 | Sword of the Sun | 1 | - | - |
Pietro Conti
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 | - | - | - | - |
Pietro Conti Contract | 10 | Pietro Conti Contract | 20 | - | - | - | - |
Camillo Stefano Contract | 10 | Camillo Stefano Contract | 20 | - | - | - | - |
B Grade Common Contract | 10 | B Grade Common Contract | 20 | - | - | - | - |
Mate EXP Potion | 10 | Superior Mate EXP Potion | 9 | - | - | - | - |
Grade 1-19 Blueprint Selection Voucher | 10 | Large Board Selection Voucher | 1 | Large Mast Selection Voucher | 1 | Large Gun Port Selection Voucher | 1 |
Blue Gem | 100 | Large Keel | 1 |
| - |
| - |
B Grade Common Contract | 20 | B Grade Common Contract | 20 |
| - |
| - |
Camillo Stefano Contract | 20 | Camillo Stefano Contract | 20 |
| - |
| - |
Pietro Conti Contract | 20 | Pietro Conti Contract | 20 |
| - |
| - |
Intermediate Manual Selection Voucher | 1 | Intermediate Manual Selection Voucher | 2 |
| - |
| - |
Silver Astrolabe | 360 | Wooden Astrolabe | 150 | Bronze Astrolabe | 240 | Gold Astrolabe | 480 |
Intermediate Appointment Selection Voucher | 3 | Lowest Appointment Selection Voucher | 3 | Low Appointment Selection Voucher | 3 | High Appointment Selection Voucher | 3 |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Blue Gem | 100 | Superior Mate EXP Potion | 9 |
| - | - | - |
Great Adventurer's Attire (for men) | 1 | S Grade Common Contract | 20 | Golden Snake Sword | 1 | - | - |
Anne Bonny
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 | - | - | - | - |
Anne Bonny Contract | 10 | Anne Bonny Contract | 20 | - | - | - | - |
Mary Read Contract | 10 | Mary Read Contract | 20 | - | - | - | - |
John Rackham Contract | 10 | John Rackham Contract | 20 | - | - | - | - |
Mate EXP Potion | 10 | Superior Mate EXP Potion | 9 | - | - | - | - |
Grade 1-19 Blueprint Selection Voucher | 10 | Large Board Selection Voucher | 1 | Large Mast Selection Voucher | 2 | Large Gun Port Selection Voucher | 1 |
Blue Gem | 100 | Large Keel | 1 |
| - |
| - |
John Rackham Contract | 20 | John Rackham Contract | 20 |
| - |
| - |
Mary Read Contract | 20 | Mary Read Contract | 20 |
| - |
| - |
Anne Bonny Contract | 20 | Anne Bonny Contract | 20 |
| - |
| - |
Intermediate Manual Selection Voucher | 1 | Intermediate Manual Selection Voucher | 2 |
| - |
| - |
Silver Astrolabe | 360 | Wooden Astrolabe | 150 | Bronze Astrolabe | 240 | Gold Astrolabe | 480 |
Intermediate Appointment Selection Voucher | 3 | Lowest Appointment Selection Voucher | 3 | Low Appointment Selection Voucher | 3 | High Appointment Selection Voucher | 3 |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Blue Gem | 100 | Superior Mate EXP Potion | 9 |
| - |
| - |
Anne Bonny's Attire (for women) | 1 | S Grade Common Contract | 20 | Anne Bonny's Dual Blades | 1 | A Grade Parts Request Letter | 10 |
Salvador Leis
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 |
| - |
| - |
Salvador Leis Contract | 10 | Salvador Leis Contract | 20 |
| - |
| - |
Horace Distardi Contract | 10 | Horace Distardi Contract | 20 |
| - |
| - |
Riono Aventura Contract | 10 | Riono Aventura Contract | 20 |
| - |
| - |
Mate EXP Potion | 10 | Superior Mate EXP Potion | 9 |
| - |
| - |
Grade 1-19 Blueprint Selection Voucher | 10 | Large Board Selection Voucher | 1 | Large Mast Selection Voucher | 2 | Large Gun Port Selection Voucher | 1 |
Blue Gem | 100 | Large Keel | 1 |
| - |
| - |
Riono Aventura Contract | 20 | Riono Aventura Contract | 20 |
| - |
| - |
Horace Distardi Contract | 20 | Horace Distardi Contract | 20 |
| - |
| - |
Salvador Leis Contract | 20 | Salvador Leis Contract | 20 |
| - |
| - |
Intermediate Manual Selection Voucher | 1 | Intermediate Manual Selection Voucher | 2 |
| - |
| - |
Silver Astrolabe | 360 | Wooden Astrolabe | 150 | Bronze Astrolabe | 240 | Gold Astrolabe | 480 |
Intermediate Appointment Selection Voucher | 3 | Lowest Appointment Selection Voucher | 3 | Low Appointment Selection Voucher | 3 | High Appointment Selection Voucher | 3 |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Blue Gem | 100 | Superior Mate EXP Potion | 9 |
| - |
| - |
Demon Hunter's Attire (for men) | 1 | S Grade Common Contract | 20 | Demon Hunter's Sword | 1 | A Grade Parts Request Letter | 10 |
Leon Franco
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Leon Franco Contract | 10 | Lowest Mate EXP Potion | 40 |
| - |
| - |
Carlotta Contract | 10 | Walnut Wood | 120 | Walnut Wood Mast | 60 | Improved Large Gun Port | 30 |
Aljeuna Contract | 10 | Large Keel | 1 | B Grade Parts Request Letter | 30 | Low Mate EXP Potion | 20 |
Aljeuna Contract | 20 | B Grade Processed Metal | 100 | B Grade Processed Iron | 100 | B Grade Processed Lumber | 100 |
Carlotta Contract | 20 | C Grade Common Contract | 10 |
| - |
| - |
Leon Franco Contract | 20 | B Grade Common Contract | 10 |
| - |
| - |
Santa Catarina Blueprint | 10 | A Grade Common Contract | 10 |
| - |
| - |
Blue Gem | 100 | S Grade Common Contract | 10 | Mate EXP Potion | 20 |
| - |
Intermediate Sales Manual | 20 | Intermediate Trade Manual | 20 | Intermediate Negotiation Manual | 20 | Intermediate Purchasing Manual | 20 |
Silver Astrolabe | 180 | Gold Astrolabe | 180 |
| - |
| - |
Intermediate Adventure Appointment | 60 | High Adventure Appointment | 60 |
| - |
| - |
Intermediate Trade Appointment | 60 | High Trade Appointment | 60 |
| - |
| - |
Intermediate Combat Appointment | 60 | High Combat Appointment | 60 |
| - |
| - |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Mate EXP Potion | 5 | Superior Mate EXP Potion | 5 |
| - |
| - |
Navy Minister's Tunic | 1 | Ceremonial Longsword | 1 | A Grade Parts Request Letter | 10 |
| - |
Sayyida al Hurra
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 |
| - |
| - |
Sayyida al Hurra Contract | 10 | Sayyida al Hurra Contract | 20 |
| - |
| - |
Ahmed Ali Wattasi Contract | 10 | Ahmed Ali Wattasi Contract | 20 |
| - |
| - |
Kristina Nilsdotter Contract | 10 | Kristina Nilsdotter Contract | 20 |
| - |
| - |
Mate EXP Potion | 10 | Superior Mate EXP Potion | 9 |
| - |
| - |
Grade 1-19 Blueprint Selection Voucher | 10 | Large Board Selection Voucher | 1 | Large Mast Selection Voucher | 1 | Large Gun Port Selection Voucher | 1 |
Blue Gem | 100 | Large Keel | 1 |
| - |
| - |
Kristina Nilsdotter Contract | 20 | Kristina Nilsdotter Contract | 20 |
| - |
| - |
Ahmed Ali Wattasi Contract | 20 | Ahmed Ali Wattasi Contract | 20 |
| - |
| - |
Sayyida al Hurra Contract | 20 | Sayyida al Hurra Contract | 20 |
| - |
| - |
Intermediate Manual Selection Voucher | 1 | Intermediate Manual Selection Voucher | 2 |
| - |
| - |
Silver Astrolabe | 360 | Wooden Astrolabe | 150 | Bronze Astrolabe | 240 | Gold Astrolabe | 480 |
Intermediate Appointment Selection Voucher | 3 | Lowest Appointment Selection Voucher | 3 | Low Appointment Selection Voucher | 3 | High Appointment Selection Voucher | 3 |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Blue Gem | 100 | Superior Mate EXP Potion | 9 |
| - |
| - |
Noble Avenger's Attire (for women) | 1 | S Grade Common Contract | 20 | Beak and Claw Blades | 1 | A Grade Parts Request Letter | 10 |
Grace O'Malley
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Grace O'Malley Contract | 10 | Low Mate EXP Potion | 15 |
| - |
| - |
Dónal na Píopa Contract | 10 | Walnut Wood | 120 | Walnut Wood Mast | 60 | Improved Large Gun Port | 30 |
Anne Dowriche Contract | 10 | Large Keel | 1 | B Grade Parts Request Letter | 30 | Low Mate EXP Potion | 20 |
Dónal na Píopa Contract | 20 | B Grade Processed Metal | 100 | B Grade Processed Iron | 100 | B Grade Processed Lumber | 100 |
Anne Dowriche Contract | 20 | C Grade Common Contract | 10 |
| - |
| - |
Grace O'Malley Contract | 20 | B Grade Common Contract | 10 |
| - |
| - |
Prins Willem Blueprint | 10 | A Grade Common Contract | 10 |
| - |
| - |
Blue Gem | 100 | S Grade Common Contract | 10 | Mate EXP Potion | 25 |
| - |
Intermediate Ramming Manual | 20 | Intermediate Melee Manual | 20 | Intermediate Artillery Manual | 20 | Intermediate Support Manual | 20 |
Silver Astrolabe | 180 | Gold Astrolabe | 180 |
| - |
| - |
Intermediate Adventure Appointment | 60 | High Adventure Appointment | 60 |
| - |
| - |
Intermediate Trade Appointment | 60 | High Trade Appointment | 60 |
| - |
| - |
Intermediate Combat Appointment | 60 | High Combat Appointment | 60 |
| - |
| - |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Mate EXP Potion | 5 | Superior Mate EXP Potion | 5 |
| - |
| - |
Grace O'Malley's Attire | 1 | O'Malley Family Sword | 1 | A Grade Parts Request Letter | 10 |
| - |
Chand Bibi
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Chand Bibi Contract | 10 | Low Mate EXP Potion | 15 |
| - |
| - |
Gaspar Sintra Contract | 10 | Walnut Wood | 120 | Walnut Wood Mast | 60 | Improved Large Gun Port | 30 |
Aai Mata Contract | 10 | Large Keel | 1 | B Grade Parts Request Letter | 30 | Low Mate EXP Potion | 20 |
Aai Mata Contract | 20 | B Grade Processed Metal | 100 | B Grade Processed Iron | 100 | B Grade Processed Lumber | 100 |
Gaspar Sintra Contract | 20 | C Grade Common Contract | 10 |
| - |
| - |
Chand Bibi Contract | 20 | B Grade Common Contract | 10 |
| - |
| - |
Araki Ship Blueprint | 10 | A Grade Common Contract | 10 |
| - |
| - |
Blue Gem | 100 | S Grade Common Contract | 10 | Mate EXP Potion | 25 |
| - |
Intermediate Sales Manual | 20 | Intermediate Trade Manual | 20 | Intermediate Negotiation Manual | 20 | Intermediate Purchasing Manual | 20 |
Silver Astrolabe | 180 | Gold Astrolabe | 180 |
| - |
| - |
Intermediate Adventure Appointment | 60 | High Adventure Appointment | 60 |
| - |
| - |
Intermediate Trade Appointment | 60 | High Trade Appointment | 60 |
| - |
| - |
Intermediate Combat Appointment | 60 | High Combat Appointment | 60 |
| - |
| - |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Mate EXP Potion | 5 | Superior Mate EXP Potion | 5 |
| - |
| - |
Chand Bibi's Attire | 1 | Moon's Blade | 1 | Appearance: 'Roman Fire' | 1 |
| - |
Imai Saki
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Imai Saki Contract | 10 | Low Mate EXP Potion | 15 | Ebony Wood Mast | 60 | Enhanced Large Gun Port | 30 |
Shiomi Fuukichi Contract | 10 | Ebony Wood | 120 | B Grade Parts Request Letter | 30 | Low Mate EXP Potion | 20 |
Izumo Okuni Contract | 10 | Large Keel | 1 | B Grade Processed Iron | 100 | B Grade Processed Lumber | 100 |
Izumo Okuni Contract | 20 | B Grade Processed Metal | 100 |
| - |
| - |
Shiomi Fuukichi Contract | 20 | C Grade Common Contract | 10 |
| - |
| - |
Imai Saki Contract | 20 | B Grade Common Contract | 10 |
| - |
| - |
Quebec Blueprint | 10 | A Grade Common Contract | 10 |
| - |
| - |
Blue Gem | 100 | S Grade Common Contract | 10 | Mate EXP Potion | 25 |
| - |
Intermediate Sales Manual | 20 | Intermediate Trade Manual | 20 | Intermediate Negotiation Manual | 20 | Intermediate Purchasing Manual | 20 |
Silver Astrolabe | 180 | Gold Astrolabe | 180 |
| - |
| - |
Intermediate Adventure Appointment | 60 | High Adventure Appointment | 60 |
| - |
| - |
Intermediate Trade Appointment | 60 | High Trade Appointment | 60 |
| - |
| - |
Intermediate Combat Appointment | 60 | High Combat Appointment | 60 |
| - |
| - |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Mate EXP Potion | 5 | Superior Mate EXP Potion | 5 |
| - |
| - |
Imai Saki's Attire | 1 | Silk Art Merchant's Naginata | 1 | A Grade Parts Request Letter | 10 |
| - |
Date Masamune
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Date Masamune Contract | 10 | Low Mate EXP Potion | 15 | Ebony Wood Mast | 60 | Enhanced Large Gun Port | 30 |
Katakura Kagetsuna Contract | 10 | Ebony Wood | 120 | B Grade Parts Request Letter | 30 | Low Mate EXP Potion | 20 |
Hasekura Tsunenaga Contract | 10 | Large Keel | 1 | B Grade Processed Iron | 100 | B Grade Processed Lumber | 100 |
Hasekura Tsunenaga Contract | 20 | B Grade Processed Metal | 100 |
| - |
| - |
Katakura Kagetsuna Contract | 20 | C Grade Common Contract | 10 |
| - |
| - |
Date Masamune Contract | 20 | B Grade Common Contract | 10 |
| - |
| - |
Large Sekifune Blueprint | 10 | A Grade Common Contract | 10 |
| - |
| - |
Blue Gem | 100 | S Grade Common Contract | 10 | Mate EXP Potion | 25 | Masamune Brand Crescent Helmet | 1 |
Intermediate Sales Manual | 20 | Intermediate Trade Manual | 20 | Intermediate Negotiation Manual | 20 | Intermediate Purchasing Manual | 20 |
Silver Astrolabe | 180 | Gold Astrolabe | 180 |
| - |
| - |
Intermediate Adventure Appointment | 60 | High Adventure Appointment | 60 |
| - |
| - |
Intermediate Trade Appointment | 60 | High Trade Appointment | 60 |
| - |
| - |
Intermediate Combat Appointment | 60 | High Combat Appointment | 60 |
| - |
| - |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Mate EXP Potion | 5 | Superior Mate EXP Potion | 5 |
| - |
| - |
Masamune Brand Surcoat | 1 | Cursed Sword Masamune | 1 | A Grade Parts Request Letter | 10 |
| - |
Nui Hoku
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Nui Hoku Contract | 10 | Low Mate EXP Potion | 15 | Ebony Wood Mast | 60 | Enhanced Large Gun Port | 30 |
Nani Mahina Contract | 10 | Ebony Wood | 120 | B Grade Parts Request Letter | 30 | Low Mate EXP Potion | 20 |
Lā Ikaika Contract | 10 | Large Keel | 1 | B Grade Processed Iron | 100 | B Grade Processed Lumber | 100 |
Lā Ikaika Contract | 20 | B Grade Processed Metal | 100 |
| - |
| - |
Nani Mahina Contract | 20 | C Grade Common Contract | 10 |
| - |
| - |
Nui Hoku Contract | 20 | B Grade Common Contract | 10 |
| - |
| - |
Dan Blueprint | 10 | A Grade Common Contract | 10 |
| - |
| - |
Blue Gem | 100 | S Grade Common Contract | 10 | Mate EXP Potion | 25 | Thunderbird's Protection | 1 |
Intermediate Nature Manual | 20 | Intermediate Aesthetics Manual | 20 | Intermediate Scouting Manual | 20 | Intermediate Supply Manual | 20 |
Silver Astrolabe | 180 | Gold Astrolabe | 180 |
| - |
| - |
Intermediate Adventure Appointment | 60 | High Adventure Appointment | 60 |
| - |
| - |
Intermediate Trade Appointment | 60 | High Trade Appointment | 60 |
| - |
| - |
Intermediate Combat Appointment | 60 | High Combat Appointment | 60 |
| - |
| - |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Mate EXP Potion | 5 | Superior Mate EXP Potion | 5 |
| - |
| - |
Nui Hoku's Attire | 1 | Queen's Feather Decoration | 1 | A Grade Parts Request Letter | 10 |
| - |
Kim Mandeok
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 |
| - |
| - |
Kim Mandeok Contract | 10 | Kim Mandeok Contract | 20 |
| - |
| - |
Yugang Contract | 10 | Yugang Contract | 20 |
| - |
| - |
Hongdo Contract | 10 | Hongdo Contract | 20 |
| - |
| - |
Mate EXP Potion | 10 | Superior Mate EXP Potion | 9 |
| - |
| - |
Higaki-Kaisen Blueprint | 10 | Large Board Selection Voucher | 1 | Large Mast Selection Voucher | 1 | Large Gun Port Selection Voucher | 1 |
Blue Gem | 100 | Large Keel | 1 |
| - |
| - |
Kim Mandeok Contract | 20 | Kim Mandeok Contract | 20 |
| - |
| - |
Yugang Contract | 20 | Yugang Contract | 20 | Vanguard Maiden's Shroud | 1 |
| - |
Hongdo Contract | 20 | Hongdo Contract | 20 |
| - |
| - |
Intermediate Manual Selection Voucher | 1 | Intermediate Manual Selection Voucher | 2 |
| - |
| - |
Silver Astrolabe | 360 | Wooden Astrolabe | 150 | Bronze Astrolabe | 240 | Gold Astrolabe | 480 |
Intermediate Appointment Selection Voucher | 3 | Lowest Appointment Selection Voucher | 3 | Low Appointment Selection Voucher | 3 | High Appointment Selection Voucher | 3 |
A Grade Common Contract | 20 | S Grade Common Contract | 20 | B Grade Common Contract | 20 | C Grade Common Contract | 20 |
Blue Gem | 100 | Superior Mate EXP Potion | 9 |
| - |
| - |
Jeju Magnate's Attire | 1 | Dual Dancing Sword | 1 |
| - |
| - |
Hong Gildong
Chronicle Rewards (Free) | Memoir Rewards (Paid) | ||||||
Mate EXP Potion | 15 | Superior Mate EXP Potion | 6 |
| - |
| - |
