
Uncharted Waters Origin X The War of Genesis Revive Events
Uncharted Waters OriginEnter into the Endless Possibility!
Hello, Admirals.
The power of the storm that shook Antaria, and beyond it, a new Age of Exploration unfolds!
The heroes of The War of Genesis, adrift in another world—can they create new legends upon these seas?
A tale of swords, magic, faith, and betrayal
now begins anew in a world of sails, navigation, strategy, and trade.
Uncharted Waters Origin X The War of Genesis Collaboration Event,
Join the legendary voyage now!
🎁 Iyolin Pandragon Connect Reward Event |
[Event Period]
- 7/9 (Wed) after maintenance ~ 8/26 (Tue) 23:59
[Event Details]
- During the event period, logging in will grant each account a one-time
“Iyolin Pandragon Admiral Exchange Ticket,”
which can be exchanged for either “Iyolin Pandragon Admiral” or an “S-grade Universal Contract.”
Iyolin Pandragon Admiral Exchange Ticket |
Iyolin Pandragon x1 S-grade Universal Contract x30 Obtain 1 of the above of your choice |
🗓️ 7-Day Attendance Event |
[Event Period]
- Phase 1: 7/9 (Wed) after maintenance ~ 8/5 (Tue) 23:59
- Phase 2: 8/6 (Wed) after maintenance ~ 8/26 (Tue) 23:59
[Event Details]
- An attendance event will be held during the event period, allowing you to obtain various rewards.
[Phase 1 Attendance Event Rewards]
Date | Reward |
Day 1 | Restoration of Pandragon (14-day) Buff Effect x1 Superior Antarian Sail x1 |
Day 2 | Acceleration (5 m) x200 |
Day 3 | Grade 1-23 Board Selection Voucher x240 |
Day 4 | Grade 1-23 Mast Selection Voucher x120 |
Day 5 | Grade 1-23 Gun Port Selection Voucher x60 |
Day 6 | Grade 1-23 Blueprint Selection Voucher x20 |
Day 7 | Blue Gem x1,000 |
Restoration of Pandragon Buff Effect | |
Company and Mate EXP Gain +30% |
[Phase 2 Attendance Event Rewards]
Date | Reward |
Day 1 | Geysir’s Idleness (14-day) Buff Effect x1 Superior Antarian Armor x1 |
Day 2 | Acceleration (5 m) x200 |
Day 3 | Grade 1-23 Board Selection Voucher x240 |
Day 4 | Grade 1-23 Mast Selection Voucher x120 |
Day 5 | Grade 1-23 Gun Port Selection Voucher x60 |
Day 6 | Grade 1-23 Blueprint Selection Voucher x20 |
Day 7 | Blue Gem x1,000 |
Geysir’s Idleness Buff Effect | |
Fleet Speed +2 Knots Fleet Maximum Speed +1 Knot Barter Trade Goods Acquisition Quantity +10% Combat EXP +200% |
📒 Iyolin Pandragon Chronicle Event |
[Event Period]
- 7/9 (Wed) after maintenance ~ 8/26 (Tue) 23:59
[Event Details]
- The Iyolin Memoir will be available for purchase during the event period.
- There will be no tavern mates required for progressing through the Chronicle,
and upon completing the Chronicle, you can obtain “Lacid Pandragon (S-grade)” as a paid memoir reward.
※ During the event period, you can acquire contracts through tavern gatherings.
📌Notes
※ The Iyolin Memoir will no longer be available for purchase after the event period ends.
※ If you purchase the memoir within the event period, it will remain even after the event ends.
🔥 Limited Request Event |
[Event Period]
- 7/9 (Wed) after maintenance ~ 8/26 (Tue) 23:59
[Event Details]
- During the event period, after completing the Iyolin Chronicle,
you will be able to enjoy enhanced versions of the Machina battles featured in the Chronicle.
- After meeting the participation requirements, you can access it under “Limited” in the Guild of each city.
[Difficulty and Rewards]
Difficulty | Participation Requirement | Reward |
Easy | Available after completing the Iyolin Chronicle | Combat EXP x30,000 Combat Fame x3,000 Fortifier x20 |
Normal | Combat EXP x50,000 Combat Fame x5,000 Gear Request x4 | |
Hard | Combat EXP x70,000 Combat Fame x7,000 Enhance Protectant x2 | |
Very Hard | Combat EXP x100,000 Combat Fame x10,000 Part Request x4 |
🛍️ Collaboration Character Rerun Event |
[Event Period]
- 7/9 (Wed) after maintenance ~ 8/26 (Tue) 23:59
[Event Details]
- During the event period, you can acquire The War of Genesis collaboration characters from the shop.
※ Contracts can only be obtained through tavern gatherings during the event period.
[Details]
▶ [Go to July 9 New Product Announcement]
Type | Grade | Focus | Name | Acquisition Method | Period |
Admiral | S | Combat | Iyolin Pandragon | Login Reward During Event Period | 7/9 after maintenance ~ 8/26 23:59 |
Chronicles | S | Adventure | Lacid Pandragon | Clear Iyolin Chronicle | - |
Mate | S | Adventure | G.S | Shop Purchase | 7/9 after maintenance ~ 8/5 23:59 |
Mate | S | Trade | Robin Bonir | Shop Purchase | 7/9 after maintenance ~ 8/5 23:59 |
Mate | S | Combat | Karls Brandt | Shop Purchase | 7/9 after maintenance ~ 8/5 23:59 |
Mate | S | Adventure | Kun Greer | Shop Purchase | 7/9 after maintenance ~ 8/5 23:59 |
Mate | S | Combat | Sara Randgrid | Shop Purchase | 7/9 after maintenance ~ 8/5 23:59 |
Mate | S | Combat | Crow | Shop Purchase | 7/9 after maintenance ~ 8/5 23:59 |
Mate | S | Trade | Haya Belle | Shop Purchase | 7/9 after maintenance ~ 8/5 23:59 |
Mate | S | Trade | Kaja Amigo | Shop Purchase | 7/9 after maintenance ~ 8/5 23:59 |
🏹 The War of Genesis Equipment Special Synthesis |
[Event Period]
- 7/9 (Wed) after maintenance ~ 8/26 (Tue) 23:59
[Event Details]
- During the event period, you can obtain collaboration event equipment through special equipment synthesis.
※ Special synthesis is available under Synthesis in the Guild.
- An “Gear Request” is required to synthesize equipment.
Name | Grade | Type | Effect 1 | Effect 2 | Effect 3 | Expertise |
Otherworldly Sylphid | S | Weapon | Duel Attack 450 | Gear Melee Attack 185 | Additional Melee Critical Damage 15.2% | Artillery 134 |
Otherworldly Balisada | S | Weapon | Duel Attack 450 | Gear Melee Attack 185 | Additional Melee Critical Damage 15.2% | Ramming 134 |
Otherworldly Stormbringer | S | Weapon | Duel Attack 450 | Gear Melee Attack 185 | Additional Melee Critical Damage 15.2% | Scouting 333 |
Otherworldly Giga Death | S | Weapon | Duel Attack 450 | Gear Melee Attack 185 | Additional Melee Critical Damage 15.2% | Scouting 333 |
Otherworldly Knight's Armor | S | Torso | Duel Defense 235 | Gear Melee Defense 77 | - | Ramming 134 |
Otherworldly Sage King's Armor | S | Torso | Duel Defense 235 | Gear Melee Defense 77 | - | Scouting 333 |
Otherworldly Ranger's Armor | S | Torso | Duel Defense 235 | Gear Melee Defense 77 | - | Scouting 333 |
Otherworldly Valkyrie's Armor | S | Torso | Duel Defense 235 | Gear Melee Defense 77 | - | Artillery 134 |
Otherworldly Wizard's Uniform | S | Torso | Duel Defense 235 | Gear Melee Defense 77 | - | Trade 333 |
Otherworldly Wandering Swordsman's Dark Clothes | S | Torso | Duel Defense 235 | Gear Melee Defense 77 | - | Melee 134 |
Otherworldly Thief's Clothes | S | Torso | Duel Defense 235 | Gear Melee Defense 77 | - | Sales 333 |
Otherworldly Merchant's Clothes | S | Torso | Duel Defense 235 | Gear Melee Defense 77 | - | Purchasing 333 |
Otherworldly Wizard's Combat Outfit | S | Torso | Duel Defense 235 | Gear Melee Defense 77 | - | Supply 333 |
Otherworldly Wandering Swordsman's Hood | S | Head | Duel Defense 235 | Gear Melee Defense 77 | - | Melee 134 |
Otherworldly Thief's Hairband | S | Head | Duel Defense 235 | Gear Melee Defense 77 | - | Sales 333 |
Otherworldly Wizard's Earrings | S | Accessory | Duel Defense 2.3% | Duel First Strike Chance 0.9% | - | Trade 333 |
Otherworldly Wizard's Charm | S | Accessory | Duel Attack 2.3% | Duel First Strike Chance 0.9% | - | Supply 333 |
Otherworldly Ranger's Cape | S | Cape | Gear Melee Defense 39 | Melee Damage Received -1% | - | - |
Otherworldly Valkyrie's Cape | S | Cape | Gear Melee Defense 39 | Melee Damage Received -1% | - | - |
Otherworldly Knight's Cape | S | Cape | Gear Melee Defense 39 | Melee Damage Received -1% | - | - |
Otherworldly Sage King's Cape | S | Cape | Gear Melee Defense 39 | Melee Damage Received -1% | - | - |
📌 To Note
- Event details may be subject to change.
- Currency will be immediately added to your holdings.
- Items will be added to Tool Storage/Parts Storage in [Storage].
Thank you.
Move to the Login page?
Move to the login page?
두줄일떄 텍스트
등록한 상품 바로가기(링크)두줄일떄 텍스트
등록한 상품 바로가기(링크)두줄일떄 텍스트
등록한 상품 바로가기(링크)