Advance Notice of Changes to Certain Product and Company Synthesis Rates (8/6 11:20 Update)
Uncharted Waters Origin
Enter into the Endless Possibility!
Hello, Admirals.
We would like to inform you in advance that, following the scheduled maintenance on 8/6 (Wed),
the prices of certain products will be reduced, and the synthesis rates for Superior Relics will be adjusted.
Please refer to the details below for more information.
◈ Advance Notice on Price Changes for Certain Products |
📌 Change Schedule
- After maintenance on 08/06 (Wed)
* The schedule is subject to change. If any changes occur, we will notify you through this notice.
📌 Details of Changes
1. The prices of the products listed below will be reduced. Please refer to this notice in advance to
avoid any inconvenience during gameplay.
[7/29 12:00 (UTC+9) Update]
- 2 discounted items added: Special Acceleration Package, Special Ship Material Chest
[8/5 15:19 (UTC+9) Update]
- Further price reduction on 'Admiral Peter I Package'
[8/6 11:20 (UTC+9) Update]
- 4 discounted items added:
Remote Shipbuilding Package (28 Days), Growth Protection (28 Days), Remote Investment Package (84 Days), Auto-complete tasks (28 Days) – all Consecutive Discount items
Type | Product | Price | |
Before | After | ||
Decoration | Appearance: Stingray Kite | $ 8.99 | $ 7.99 |
Appearance: Snake Fireworks | $ 8.99 | $ 7.99 | |
Appearance: Blue Snake Lamp | $ 8.99 | $ 7.99 | |
Appearance: Autumn Scenery | $ 21.99 | $ 17.99 | |
Appearance: Holiday | $ 21.99 | $ 17.99 | |
Mate's Swimsuit | $ 21.99 | $ 17.99 | |
Pet | $ 8.99 | $ 7.99 | |
Effect | Remote Shipbuilding Package(28 days) | $ 21.99 | $ 17.99 |
Remote Shipbuilding Package(28 days) - Consecutive Discount | $ 15.99 | $ 12.99 | |
Sprout's Protection(28 days) | $ 4.99 | $ 4.99 | |
Growth Protection(28 days) | $ 34.99 | $ 27.99 | |
Growth Protection(28 days) - Consecutive Discount | $ 26.99 | $ 19.99 | |
Remote Investment Package(84 days) | $ 54.99 | $ 44.99 | |
Remote Investment Package(84 days) - Consecutive Discount | $ 43.99 | $ 35.99 | |
Auto-complete tasks(28 days) | $ 4.99 | $ 4.99 | |
Auto-complete tasks(28 days) - Consecutive Discount | $ 2.99 | $ 2.69 | |
Product | Admiral Peter I Package | $ 64.99 | $ 26.99 |
Starter Gear Package | $ 21.99 | $ 17.99 | |
Ocean Voyage Package 1 | $ 0.99 | $ 0.99 | |
Ocean Voyage Package 3 | $ 2.99 | $ 2.69 | |
Ocean Voyage Package 5 | $ 4.99 | $ 4.99 | |
Returning User Package 1 | $ 8.99 | $ 7.99 | |
Returning User Package 2 | $ 21.99 | $ 17.99 | |
Returning User Package 3 | $ 34.99 | $ 27.99 | |
Returning User Package 4 | $ 54.99 | $ 44.99 | |
First Voyage Package 1 | $ 0.99 | $ 0.99 | |
First Voyage Package 2 | $ 2.99 | $ 2.69 | |
First Voyage Package 3 | $ 4.99 | $ 4.99 | |
First Voyage Package 4 | $ 21.99 | $ 17.99 | |
Special Acceleration Package | $ 54.99 | $ 44.99 | |
Special Ship Material Chest | $ 94.99 | $ 81 | |
Celebration Pack | Western Build LV 5 Celebration Pack | $ 2.99 | $ 2.69 |
Eastern Build LV 8 Celebration Pack | $ 34.99 | $ 27.99 | |
Western Build LV 13 Celebration Pack | $ 54.99 | $ 44.99 | |
Eastern Build LV 13 Celebration Pack | $ 54.99 | $ 44.99 | |
Western Build LV 14 Celebration Pack | $ 54.99 | $ 44.99 | |
Eastern Build LV 15 Celebration Pack | $ 54.99 | $ 44.99 | |
Western Build LV 16 Celebration Pack | $ 54.99 | $ 44.99 | |
Eastern Build LV 17 Celebration Pack | $ 54.99 | $ 44.99 | |
Western Build LV 18 Celebration Pack | $ 54.99 | $ 44.99 | |
Western Build LV 19 Celebration Pack | $ 54.99 | $ 44.99 | |
Eastern Build LV 19 Celebration Pack | $ 54.99 | $ 44.99 | |
Western Build LV 20 Celebration Pack | $ 54.99 | $ 44.99 | |
Eastern Build LV 20 Celebration Pack | $ 54.99 | $ 44.99 | |
Western Build LV 21 Celebration Pack | $ 54.99 | $ 44.99 | |
Eastern Build LV 21 Celebration Pack | $ 54.99 | $ 44.99 | |
Western Build LV 22 Celebration Pack | $ 54.99 | $ 44.99 | |
Eastern Build LV 22 Celebration Pack | $ 54.99 | $ 44.99 | |
Western Build LV 23 Celebration Pack | $ 54.99 | $ 44.99 | |
Eastern Build LV 23 Celebration Pack | $ 54.99 | $ 44.99 | |
Western Build LV 24 Celebration Pack | $ 54.99 | $ 44.99 | |
Eastern Build LV 24 Celebration Pack | $ 54.99 | $ 44.99 | |
LV 20 Achievement Celebration Pack | $ 0.99 | $ 0.99 | |
LV 30 Achievement Celebration Pack | $ 34.99 | $ 27.99 | |
LV 35 Achievement Celebration Pack | $ 34.99 | $ 27.99 | |
LV 45 Achievement Celebration Pack | $ 34.99 | $ 27.99 | |
LV 55 Achievement Celebration Pack | $ 34.99 | $ 27.99 | |
LV 60 Achievement Celebration Pack | $ 34.99 | $ 27.99 | |
LV 65 Achievement Celebration Pack | $ 34.99 | $ 27.99 | |
LV 70 Achievement Celebration Pack | $ 54.99 | $ 44.99 | |
LV 72 Achievement Celebration Pack | $ 54.99 | $ 44.99 | |
LV 74 Achievement Celebration Pack | $ 54.99 | $ 44.99 | |
LV 76 Achievement Celebration Pack | $ 94.99 | $ 81 | |
LV 78 Achievement Celebration Pack | $ 94.99 | $ 81 | |
LV 80 Achievement Celebration Pack | $ 94.99 | $ 81 | |
LV 84 Achievement Celebration Pack | $ 94.99 | $ 81 | |
LV 86 Achievement Celebration Pack | $ 94.99 | $ 81 | |
LV 90 Achievement Celebration Pack | $ 94.99 | $ 81 | |
LV 92 Achievement Celebration Pack | $ 94.99 | $ 81 | |
2. The quantity of certain product components will be adjusted.
Product | Before | After |
LV 86 Achievement Celebration Pack | Red Gem x 18,000 | Red Gem x 18,000 |
C Grade Common Contract x 500 | C Grade Common Contract x 1,000 | |
B Grade Common Contract x 500 | B Grade Common Contract x 1,000 | |
A Grade Common Contract x 500 | A Grade Common Contract x 1,000 | |
S Grade Common Contract x 500 | S Grade Common Contract x 1,000 | |
Admiral Peter I Package | Peter I x 1 | Peter I x 1 |
Peter I Contract x 270 | Peter I Contract x 40 | |
Novice/Inter./Sup. Manual Selection Voucher x 6 | Novice/Inter./Sup. Manual Selection Voucher x 6 | |
Wooden Astrolabe x 100 | Wooden Astrolabe x 100 | |
Bronze Astrolabe x 160 | Bronze Astrolabe x 160 | |
Silver Astrolabe x 240 | Silver Astrolabe x 240 | |
Gold Astrolabe x 320 | Gold Astrolabe x 320 | |
Low Mate EXP Potion x 100 | Superior Mate EXP Potion x 15 |
3. The products listed below will be discontinued.
- Please refer to the table below for the detailed schedule of changes.
Product | End of Sale |
Anne Bonny's Santa Costume | After 8/6(Wed) maintenance |
LV 91 Achievement Celebration Pack | After 8/6(Wed) maintenance |
Power of Antaria | 8/27(Wed) 00:00 (UTC +9) |
◈ Advance Notice on Price Changes for Certain Products |
📌 Change Schedule
- After maintenance on 08/06 (Wed)
* The schedule is subject to change. If any changes occur, we will notify you through this notice.
📌 Details of Changes
- Rates will be adjusted due to the addition of new Gear and Parts to the Guild Combine list.
* Due to rounding down at the fifth decimal place, the displayed total rate may not exactly equal 100%.
(The actual data is calculated to total 100%.)
S Grade Parts Combine | S Grade Gear Combine | A Grade Parts Combine | |||||||||||
* Combine A-grade parts to obtain S-grade parts. | * Combine B-grade gears to obtain A-grade gears. | * Combine B-grade parts to obtain A-grade parts. | |||||||||||
[Same Grade Combine] S Grade Parts Combine | [Same Grade Combine] S Grade Gear Combine | [Same Grade Combine] A Grade Parts Combine | |||||||||||
* Combine S-grade parts to obtain S-grade parts. | * Combine A-grade gears to obtain A-grade gears. | * Combine A-grade parts to obtain A-grade parts. | |||||||||||
Type | Item | Rate | Type | Item | Rate | Type | Item | Rate | |||||
Before | After | Before | After | Before | After | ||||||||
S Grade Parts Appearance Rate: 100% | A Grade Gear Appearance Rate : 100% | A Grade Parts Appearance Rate: 100% | |||||||||||
Parts | Enhanced Ancient Anchor | 0.8823% | 0.4166% | Gear | Jomsviking Sword | 0.9375% | 0.4687% | Parts | Skull Anchor | New | 0.8571% | ||
Parts | Enhanced Shark Anchor | New | 0.4166% | Gear | Cuauhtli Macuahuitl | New | 0.4687% | Parts | Hwangja Chongtong Gun | 0.8823% | 0.8571% | ||
Parts | Enhanced Stone Anchor | New | 0.4166% | Gear | Pow Wow Bow | 0.9375% | 0.4687% | Parts | Wangu | 0.8823% | 0.8571% | ||
Parts | Enhanced Mermaid Anchor | 0.8823% | 0.4166% | Gear | Azoth | New | 0.4687% | Parts | Wiwonpo | 0.8823% | 0.8571% | ||
Parts | Enhanced Crescent Anchor | New | 0.4166% | Gear | Negosiador | New | 0.4687% | Parts | Minion | 0.8823% | 0.8571% | ||
Parts | Enhanced Royal Gallant Sail | New | 0.4166% | Gear | Petronel | New | 0.4687% | Parts | Junk Sail | 0.8823% | 0.8571% | ||
Parts | Enhanced Staysail | New | 0.4166% | Gear | Manuballista | 0.9375% | 0.4687% | Parts | Asian Sail | 0.8823% | 0.8571% | ||
Parts | Enhanced Blue Rose Knight's Sail | 0.8823% | 0.4166% | Gear | Percussion Lock Musket | 0.9375% | 0.4687% | Parts | Beech Board | 0.8823% | 0.8571% | ||
Parts | Enhanced Camellia Guild's Sail | 0.8823% | 0.4166% | Gear | Pirate Captain's Coat | New | 0.4687% | Parts | Polearm Ram | 0.8823% | 0.8571% | ||
Parts | Enhanced Griffin | New | 0.4166% | Gear | Roberto's Uniform | New | 0.4687% | Parts | Haladie Ram | 0.8823% | 0.8571% | ||
Parts | Enhanced Danu | New | 0.4166% | Gear | Rocco's Coat | New | 0.4687% | Parts | Rake Ram | 0.8823% | 0.8571% | ||
Parts | Enhanced Mawu | New | 0.4166% | Gear | Scarlet Tunic | New | 0.4687% | Parts | Cast Iron Ram | 0.8823% | 0.8571% | ||
Parts | Enhanced Vritra | New | 0.4166% | Gear | Kanuni's Caftan | New | 0.4687% | Parts | Dugong | 0.8823% | 0.8571% | ||
Parts | Enhanced Saladin | New | 0.4166% | Gear | Gülbahar's Outfit | New | 0.4687% | Parts | Golden Eagle | 0.8823% | 0.8571% | ||
Parts | Enhanced St. Brendan | 0.8823% | 0.4166% | Gear | Palace Coat Dress (Men) | 0.9375% | 0.4687% | Parts | Sea God | 0.8823% | 0.8571% | ||
Parts | Enhanced St. Cuthbert | 0.8823% | 0.4166% | Gear | Palace Coat Dress (Women) | New | 0.4687% | Parts | St. Mary | 0.8823% | 0.8571% | ||
Parts | Enhanced St. Peter | 0.8823% | 0.4166% | Gear | Nicosia Dragon King's Zereh | New | 0.4687% | Parts | Prince | 0.8823% | 0.8571% | ||
Parts | Enhanced Socrates | 0.8823% | 0.4166% | Gear | King Edward's Robe | 0.9375% | 0.4687% | Parts | Hero | 0.8823% | 0.8571% | ||
Parts | Enhanced Anahita | 0.8823% | 0.4166% | Gear | Pirate Captain's Bicorne | 0.9375% | 0.4687% | Parts | Europa | 0.8823% | 0.8571% | ||
Parts | Enhanced Birch Board | New | 0.4166% | Gear | Frill Headband | New | 0.4687% | Parts | Great White | 0.8823% | 0.8571% | ||
Parts | Enhanced Birch Plaster Plating | New | 0.4166% | Gear | El Rey Helm | New | 0.4687% | Parts | Great Man | 0.8823% | 0.8571% | ||
Parts | Enhanced Birch Buffer Plating | New | 0.4166% | Gear | Bearskin | New | 0.4687% | Parts | Sawshark | 0.8823% | 0.8571% | ||
Parts | Enhanced Silk Guild's Armor | 0.8823% | 0.4166% | Gear | Holy Plate Helm | 0.9375% | 0.4687% | Parts | Andromeda | 0.8823% | 0.8571% | ||
Parts | Enhanced Silk Guild's Plaster Plating | 0.8823% | 0.4166% | Gear | El Draque Helm | New | 0.4687% | Parts | Sand Tiger Shark | 0.8823% | 0.8571% | ||
Parts | Enhanced Silk Guild's Buffer Plating | 0.8823% | 0.4166% | Gear | King Edward's Crown | 0.9375% | 0.4687% | Parts | Sea Monster | 0.8823% | 0.8571% | ||
Parts | Enhanced Seracs Breaker | New | 0.4166% | Gear | Palace Felt Hat | New | 0.4687% | Parts | Eros | 0.8823% | 0.8571% | ||
Parts | Enhanced Penteres Embolon | New | 0.4166% | Gear | Orfanus | 0.9375% | 0.4687% | Parts | Paris | 0.8823% | 0.8571% | ||
Parts | Enhanced Narwhal Horn | New | 0.4166% | Gear | Queen of Black Pearl | New | 0.4687% | Parts | Nerva | 0.8823% | 0.8571% | ||
Parts | Enhanced Crescent Moon Ram | 0.8823% | 0.4166% | Gear | Cup of Jamshid | 0.9375% | 0.4687% | Parts | Antoninus Pius | 0.8823% | 0.8571% | ||
Parts | Enhanced Saw Ram | 0.8823% | 0.4166% | Gear | The Hamper of Garanhir | 0.9375% | 0.4687% | Parts | Hadrian | 0.8823% | 0.8571% | ||
Parts | Enhanced Jamopo | New | 0.4166% | Gear | Earrings of Cleopatra | 0.9375% | 0.4687% | Parts | Agamemnon | 0.8823% | 0.8571% | ||
Parts | Enhanced Crouching Tiger Cannon | New | 0.4166% | Gear | Yantarni Calcio | New | 0.4687% | Parts | Cupid | 0.8823% | 0.8571% | ||
Parts | Enhanced Hongyipao | New | 0.4166% | Gear | Yan Shiqi's Attire | New | 0.6896% | Parts | King Midas | 0.8823% | 0.8571% | ||
Parts | Enhanced Camellia Guild's Gun | 0.8823% | 0.4166% | Gear | Yan Shiqi's Guanmao | New | 0.6896% | Parts | Archimedes | 0.8823% | 0.8571% | ||
Parts | Enhanced Blue Rose Knight's Howitzer | 0.8823% | 0.4166% | Gear | Brown Bess | 1.5384% | 0.6896% | Parts | Twin Dolphin Anchor | 0.8823% | 0.8571% | ||
Parts | Enhanced Silk Guild's Mortar | 0.8823% | 0.4166% | Gear | Marxbrüder Zweihänder | New | 0.6896% | Parts | Enhanced Falcon | 0.1470% | 0.1470% | ||
Parts | Superior Ancient Anchor | 1.1764% | 0.5555% | Gear | Curtana | New | 0.6896% | Parts | Enhanced Cherry Cannon | 0.1470% | 0.1470% | ||
Parts | Superior Shark Anchor | New | 0.5555% | Gear | Sahingoz | New | 0.6896% | Parts | Enhanced Minion | 0.1470% | 0.1470% | ||
Parts | Superior Stone Anchor | New | 0.5555% | Gear | Jambiya | 1.5384% | 0.6896% | Parts | Enhanced Veuglaire | 0.1470% | 0.1470% | ||
Parts | Superior Mermaid Anchor | 1.1764% | 0.5555% | Gear | Tlingit War Club | 1.5384% | 0.6896% | Parts | Enhanced Gallant Staysail | 0.1470% | 0.1470% | ||
Parts | Superior Crescent Anchor | New | 0.5555% | Gear | Robin Hood's Longbow | New | 0.6896% | Parts | Enhanced Copper Plate | 0.1470% | 0.1470% | ||
Parts | Superior Royal Gallant Sail | New | 0.5555% | Gear | Ghost Admiral's Coat | 1.5384% | 0.6896% | Parts | Enhanced Triremes Embolon | 0.1470% | 0.1470% | ||
Parts | Superior Staysail | New | 0.5555% | Gear | Holy Plate Armor | New | 0.6896% | Parts | Enhanced Rapier Ram | 0.1470% | 0.1470% | ||
Parts | Superior Blue Rose Knights' Sail | 1.1764% | 0.5555% | Gear | Marxbrüder Rüstung | 1.5384% | 0.6896% | Parts | Enhanced Nirekha Ram | 0.1470% | 0.1470% | ||
Parts | Superior Camellia Guild's Sail | 1.1764% | 0.5555% | Gear | El Draque's Armor | New | 0.6896% | Parts | Enhanced Reverse Blade Ram | 0.1470% | 0.1470% | ||
Parts | Superior Griffin | New | 0.5555% | Gear | Beylik's Hirka | New | 0.6896% | Parts | Enhanced Trajan | 0.1470% | 0.1470% | ||
Parts | Superior Danu | New | 0.5555% | Gear | Horatio Nelson's Uniform | 1.5384% | 0.6896% | Parts | Enhanced Bald Eagle | 0.1470% | 0.1470% | ||
Parts | Superior Mawu | New | 0.5555% | Gear | Robin Hood's Tunic | 1.5384% | 0.6896% | Parts | Enhanced Sky Dragon | 0.1470% | 0.1470% | ||
Parts | Superior Vritra | New | 0.5555% | Gear | Jomsviking Armor | 1.5384% | 0.6896% | Parts | Enhanced Pandora | 0.1470% | 0.1470% | ||
Parts | Superior Saladin | New | 0.5555% | Gear | Muhtesem Chebe | New | 0.6896% | Parts | Enhanced Bennu | 0.1470% | 0.1470% | ||
Parts | Superior St. Brendan | 1.1764% | 0.5555% | Gear | Marxbrüder Hut | New | 0.6896% | Parts | Enhanced Wyvern | 0.1470% | 0.1470% | ||
Parts | Superior St. Cuthbert | 1.1764% | 0.5555% | Gear | Hayreddin's Kavach | New | 0.6896% | Parts | Enhanced Saint | 0.1470% | 0.1470% | ||
Parts | Superior St. Peter | 1.1764% | 0.5555% | Gear | Beylik's Bork | New | 0.6896% | Parts | Enhanced Tiamat | 0.1470% | 0.1470% | ||
Parts | Superior Socrates | 1.1764% | 0.5555% | Gear | Robin Hood's Bycocket | New | 0.6896% | Parts | Enhanced Baiji | 0.1470% | 0.1470% | ||
Parts | Superior Anahita | 1.1764% | 0.5555% | Gear | Jomsviking Helm | 1.5384% | 0.6896% | Parts | Enhanced Leviathan | 0.1470% | 0.1470% | ||
Parts | Superior Birch Board | New | 0.5555% | Gear | Muhtesem Turban | 1.5384% | 0.6896% | Parts | Enhanced Quetzalcoatl | 0.1470% | 0.1470% | ||
Parts | Superior Birch Plaster Plating | New | 0.5555% | Gear | Gjallarhorn | 1.5384% | 0.6896% | Parts | Enhanced Artemis | 0.1470% | 0.1470% | ||
Parts | Superior Birch Buffer Plating | New | 0.5555% | Gear | Hammer of Klabautermann | 1.5384% | 0.6896% | Parts | Enhanced Gargoyle | 0.1470% | 0.1470% | ||
Parts | Superior Silk Guild's Armor | 1.1764% | 0.5555% | Gear | Lady of the Lake Necklet | New | 0.6896% | Parts | Enhanced Aeneas | 0.1470% | 0.1470% | ||
Parts | Superior Silk Guild's Plaster Plating | 1.1764% | 0.5555% | Gear | Nibelung's Ring | 1.5384% | 0.6896% | Parts | Enhanced Ixtab | 0.1470% | 0.1470% | ||
Parts | Superior Silk Guild's Buffer Plating | 1.1764% | 0.5555% | Gear | Czarina's Azereliye | New | 0.6896% | Parts | Enhanced Diana | 0.1470% | 0.1470% | ||
Parts | Superior Seracs Breaker | New | 0.5555% | Gear | Colichemarde | 5.0000% | 2.6000% | Parts | Enhanced Azi Dahaka | 0.1470% | 0.1470% | ||
Parts | Superior Penteres Embolon | New | 0.5555% | Gear | Bayonet | New | 2.6000% | Parts | Enhanced St. Andrew | 0.1470% | 0.1470% | ||
Parts | Superior Narwhal Horn | New | 0.5555% | Gear | Mercenary's Arbalest | 5.0000% | 2.6000% | Parts | Enhanced Sea Serpent | 0.1470% | 0.1470% | ||
Parts | Superior Crescent Moon Ram | 1.1764% | 0.5555% | Gear | Mosquetero's Musket | New | 2.6000% | Parts | Enhanced Ananta | 0.1470% | 0.1470% | ||
Parts | Superior Saw Ram | 1.1764% | 0.5555% | Gear | Bident | New | 2.6000% | Parts | Enhanced Ra | 0.1470% | 0.1470% | ||
Parts | Superior Jamopo | New | 0.5555% | Gear | Traitor's Falchion | 5.0000% | 2.6000% | Parts | Enhanced Zheng He Fleet | 0.1470% | 0.1470% | ||
Parts | Superior Crouching Tiger Cannon | New | 0.5555% | Gear | Cinquedea | New | 2.6000% | Parts | Enhanced Snake Anchor | 0.1470% | 0.1470% | ||
Parts | Superior Hongyipao | New | 0.5555% | Gear | Condottiero's Armor | New | 2.6000% | Parts | Enhanced Wooden Anchor | 0.1470% | 0.1470% | ||
Parts | Superior Camellia Guild's Gun | 1.1764% | 0.5555% | Gear | El Rey Armor | New | 2.6000% | Parts | Superior Falcon | 0.3030% | 0.3030% | ||
Parts | Superior Blue Rose Knights' Howitzer | 1.1764% | 0.5555% | Gear | Renaissance Pourpoint | New | 2.6000% | Parts | Superior Cherry Cannon | 0.3030% | 0.3030% | ||
Parts | Superior Silk Guild's Mortar | 1.1764% | 0.5555% | Gear | Elemental Robe | 5.0000% | 2.6000% | Parts | Superior Veuglaire | 0.3030% | 0.3030% | ||
Parts | Ancient Anchor | 3.6111% | 3.6111% | Gear | Royal Plate Armor | 5.0000% | 2.6000% | Parts | Superior Gallant Staysail | 0.3030% | 0.3030% | ||
Parts | Crescent Anchor | 3.6111% | 3.6111% | Gear | Linothorax | New | 2.6000% | Parts | Superior Copper Plate | 0.3030% | 0.3030% | ||
Parts | Mermaid Anchor | 3.6111% | 3.6111% | Gear | Chasseurs Armure | 5.0000% | 2.6000% | Parts | Superior Triremes Embolon | 0.3030% | 0.3030% | ||
Parts | Blue Rose Knights' Sail | 3.6111% | 3.6111% | Gear | Christopher's Armatura | 5.0000% | 2.6000% | Parts | Superior Rapier Ram | 0.3030% | 0.3030% | ||
Parts | Camellia Guild's Sail | 3.6111% | 3.6111% | Gear | Condottiere's Elmo | New | 2.6000% | Parts | Superior Nirekha Ram | 0.3030% | 0.3030% | ||
Parts | St. Peter | 3.6111% | 3.6111% | Gear | Elemental Hood | 5.0000% | 2.6000% | Parts | Superior Reverse Blade Ram | 0.3030% | 0.3030% | ||
Parts | St. Brendan | 3.6111% | 3.6111% | Gear | Royal Plate Helm | New | 2.6000% | Parts | Superior Trajan | 0.3030% | 0.3030% | ||
Parts | Socrates | 3.6111% | 3.6111% | Gear | Laurel Wreath | 5.0000% | 2.6000% | Parts | Superior Bald Eagle | 0.3030% | 0.3030% | ||
Parts | St. Cuthbert | 3.6111% | 3.6111% | Gear | Cisseur Casque | 5.0000% | 2.6000% | Parts | Superior Sky Dragon | 0.3030% | 0.3030% | ||
Parts | Anahita | 3.6111% | 3.6111% | Gear | Cornucopia | New | 2.6000% | Parts | Superior Pandora | 0.3030% | 0.3030% | ||
Parts | Saw Ram | 3.6111% | 3.6111% | Gear | Gimmal Ring | New | 2.6000% | Parts | Superior Bennu | 0.3030% | 0.3030% | ||
Parts | Crescent Moon Ram | 3.6111% | 3.6111% | Gear | Conqueror's Emerald Ring | 5.0000% | 2.6000% | Parts | Superior Wyvern | 0.3030% | 0.3030% | ||
Parts | Silk Guild's Armor | 3.6111% | 3.6111% | Gear | Dionysus Brooch | New | 2.6000% | Parts | Superior Saint | 0.3030% | 0.3030% | ||
Parts | Silk Guild's Plaster Plating | 3.6111% | 3.6111% | Gear | Karfí of Eros | 5.0000% | 2.6000% | Parts | Superior Tiamat | 0.3030% | 0.3030% | ||
Parts | Silk Guild's Buffer Plating | 3.6111% | 3.6111% | Parts | Superior Baiji | 0.3030% | 0.3030% | ||||||
Parts | Camellia Guild's Gun | 3.6111% | 3.6111% | Parts | Superior Leviathan | 0.3030% | 0.3030% | ||||||
Parts | Silk Guild's Mortar | 3.6111% | 3.6111% | Parts | Superior Quetzalcoatl | 0.3030% | 0.3030% | ||||||
Parts | Blue Rose Knights' Howitzer | 3.6111% | 3.6111% | Parts | Superior Artemis | 0.3030% | 0.3030% | ||||||
Parts | Superior Gargoyle | 0.3030% | 0.3030% | ||||||||||
Parts | Superior Aeneas | 0.3030% | 0.3030% | ||||||||||
Parts | Superior Ixtab | 0.3030% | 0.3030% | ||||||||||
Parts | Superior Diana | 0.3030% | 0.3030% | ||||||||||
Parts | Superior Azi Dahaka | 0.3030% | 0.3030% | ||||||||||
Parts | Superior St. Andrew | 0.3030% | 0.3030% | ||||||||||
Parts | Superior Sea Serpent | 0.3030% | 0.3030% | ||||||||||
Parts | Superior Ananta | 0.3030% | 0.3030% | ||||||||||
Parts | Superior Ra | 0.3030% | 0.3030% | ||||||||||
Parts | Superior Zheng He Fleet | 0.3030% | 0.3030% | ||||||||||
Parts | Superior Snake Anchor | 0.3030% | 0.3030% | ||||||||||
Parts | Superior Wooden Anchor | 0.3030% | 0.3030% | ||||||||||
Parts | Falcon | 0.4545% | 0.4545% | ||||||||||
Parts | Cherry Cannon | 0.4545% | 0.4545% | ||||||||||
Parts | Veuglaire | 0.4545% | 0.4545% | ||||||||||
Parts | Gallant Staysail | 0.4545% | 0.4545% | ||||||||||
Parts | Copper Plate | 0.4545% | 0.4545% | ||||||||||
Parts | Triremes Embolon | 0.4545% | 0.4545% | ||||||||||
Parts | Rapier Ram | 0.4545% | 0.4545% | ||||||||||
Parts | Nirekha Ram | 0.4545% | 0.4545% | ||||||||||
Parts | Reverse Blade Ram | 0.4545% | 0.4545% | ||||||||||
Parts | Trajan | 0.4545% | 0.4545% | ||||||||||
Parts | Bald Eagle | 0.4545% | 0.4545% | ||||||||||
Parts | Sky Dragon | 0.4545% | 0.4545% | ||||||||||
Parts | Pandora | 0.4545% | 0.4545% | ||||||||||
Parts | Bennu | 0.4545% | 0.4545% | ||||||||||
Parts | Wyvern | 0.4545% | 0.4545% | ||||||||||
Parts | Saint | 0.4545% | 0.4545% | ||||||||||
Parts | Tiamat | 0.4545% | 0.4545% | ||||||||||
Parts | Baiji | 0.4545% | 0.4545% | ||||||||||
Parts | Leviathan | 0.4545% | 0.4545% | ||||||||||
Parts | Quetzalcoatl | 0.4545% | 0.4545% | ||||||||||
Parts | Artemis | 0.4545% | 0.4545% | ||||||||||
Parts | Gargoyle | 0.4545% | 0.4545% | ||||||||||
Parts | Aeneas | 0.4545% | 0.4545% | ||||||||||
Parts | Ixtab | 0.4545% | 0.4545% | ||||||||||
Parts | Diana | 0.4545% | 0.4545% | ||||||||||
Parts | Azi Dahaka | 0.4545% | 0.4545% | ||||||||||
Parts | St. Andrew | 0.4545% | 0.4545% | ||||||||||
Parts | Sea Serpent | 0.4545% | 0.4545% | ||||||||||
Parts | Ananta | 0.4545% | 0.4545% | ||||||||||
Parts | Ra | 0.4545% | 0.4545% | ||||||||||
Parts | Zheng He Fleet | 0.4545% | 0.4545% | ||||||||||
Parts | Snake Anchor | 0.4545% | 0.4545% | ||||||||||
Parts | Wooden Anchor | 0.4545% | 0.4545% | ||||||||||
Parts | Enhanced Hwangja Chongtong Gun | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Wangu | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Wiwonpo | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Junk Sail | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Asian Sail | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Beech Board | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Polearm Ram | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Haladie Ram | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Rake Ram | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Cast Iron Ram | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Dugong | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Golden Eagle | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Sea God | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced St. Mary | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Prince | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Hero | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Europa | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Great White | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Great Man | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Sawshark | 0.5882% | 0.5882% | ||||||||||
Parts | Enhanced Andromeda | 0.5882% | 0.5882% | ||||||||||
